msportbike.com
Sportbike Talk Marketplace Gallery
Malaysian Super Series
PSI Enduro 3
Local Events
Road Miles
Track Tips


Round 3 - Overall Results
[June 22, 2003 10:32 PM]
POSITIONS FOR ROUND 3 : SUPERBIKES OPEN
No Name Bike Nationality Race 1 Race 2 Total
1 Keith Perkins Suzuki GSXR1000 GBR 20 15 35
12 Brent Odgers Yamaha R1 AUS 12 20 32
77 Poul Erik Jensen Yamaha R1 DK 15 12 27
21 Roslan Abd Ghani Ducati 998R MAL 10 8 18
7 Lee Ching Hooi Yamaha R1 MAL 8 10 18
9 Omar Ali Abdullah Ducati 998R MAL 4 6 10
5 Jeffrey Wong Yamaha R1 MAL 6 0 6
4 Roslan Ismail Yamaha R1 MAL 3 3 6
52 Carl Notfors Yamaha R1 SWE 2 4 6
8 Mohd Shahrin Suzuki GSXR1000 MAL 1 2 3
79 Rod Scott Yamaha R6 GBR 0 1 1
88 Chris Collins Honda CBR 600 GBR 0 0 0
33 Amir Hamzah Hashim Suzuki GSXR750 MAL 0 0 0
31 Kenny Lim Suzuki GSXR750 MAL 0 0 0
99 Nils Zakariassen Yamaha R6 NOR 0 0 0
30 Phillip Watkinson Yamaha R1 GBR 0 0 0
17 Martin Poh Yamaha R1 SIN 0 0 0

POSITIONS FOR ROUND 3 : SUPERBIKES NOVICE
No Name Bike Nationality Race 1 Race 2 Total
58 Choong Chee Leong Suzuki GSXR1000 MAL 20 20 40
90 Norhisham Mohd Yamaha R1 MAL 15 15 30
51 Nor Azam Mohd Nor Suzuki GSXR1000 MAL 12 10 22
45 Mohd. Edham Ducati 999S MAL 10 12 22
29 Lim Chee Keong Honda SP-1 MAL 8 6 14
6 Razali Abdullah Suzuki GSXR750 MAL 4 8 12
37 Tunku Johan Mansur Ducati 916 MAL 6 3 9
62 Steve Ewan Honda CBR 600 GBR 3 4 7
41 Karl deSouza Suzuki GSXR750 GBR 2 2 4
77 Ian Walker Honda CBR 600 GBR 1 1 2
3 Nicholas Mockford Ducati 996 GBR 0 0 0
10 Toby Blunt Kawasaki ZXR750 GBR 0 0 0

Copyright 2008 msportbike.com
5-day Forecast:
KL  Sepang  JB  PJ  Penang   Kuching   K.Kinabalu   Ipoh   Betong   Kota Bharu   Kuantan   Melaka   Labuan   Alor Setar   Frasers Hill   Genting Highlands   Cameron Highlands   Taman Negara   Desaru